COURSES FOR SPRING SEMESTER 2024-2025
| First-Year Courses | Lecturers |
| English 2 | Paul Mc Mahon; Soyoung Kwon |
| Statistics for Economics | Zurab Abramishvili |
| Calculus 2 | Zaza Tevdoradze |
| Principles of Macroeconomics | Mariam Kharaishvili |
| Principles of Accounting | Nina Sukhanskaya |
| Free Credit Course: Transparency, Accountability and Public Participation | Giorgi Nasrashvili |
| Free Credit Course: Political Philosophy and Contemporary Politics | Nikoloz Esitashvili |
| Second-Year Courses | Lecturers |
| Economic History | Giorgi Bakradze |
| Econometrics 2 | Lasha Chochua |
| Mathematics for Economists 2 | Evgeny Kuznetsov |
| Microeconomics 2 | Teimuraz Gogsadze |
| Macroeconomics 2 | Mariam Kharaishvili |
| Free Credit Course: Financial Markets (Term 1) | CERGE-EI Course |
| Free Credit Course: Introduction to Quantitative Methods | Nino Khukhunaishvili |
| Free Credit Course: Machine Learning 2 |
Lasha Chochua/Shota Natenadze |
| Third-Year Courses | Lecturers |
| Academic Writing | Andrew Hargreaves |
| Development Economics (Term 1) | CERGE-EI Course |
| Industrial Organization and Competitive Strategy | Nikoloz Phkhakadze |
| History of Economic Thought | Giorgi Bakradze |
| Economic Growth | Ana Jangveladze |
| Elective Course: Corporate Finance 2 | Grigol Modebadze |
| Elective Course: Behavioural Economics (Term 2) | CERGE-EI Course |
| Elective Course: Health Economics (Term 1) | CERGE-EI Course |
| Elective Course: Public Economics | Ana Burduli |
| Elective Course: Impact Evaluation | Dastin Gilbreath |
| Fourth-Year Courses | Lecturers |
| Professional Internship | Maya Surguladze |
| Research/Applied Project | Giorgi Piriashvili/Valida Pantsulaia |
| Elective Course: Gender Economics | Davit Keshelava |
| Elective Course: Economics of Eurointegration | Tinatin Akhvlediani |

